2009 Budget
Jan - Dec 06 Budget % of Budget Actual Difference   Notes
Ordinary Income/Expense
Income
Scholarship Donations 585.00 700.00 1.50% 750.00 50.00 PRPD CDBG Block Grant
Donations 1,000.00 0.00 0.00% 0.00 0.00
Fund Raiser
Concessions 1,000.00 2.15% 300.00 -700.00
Summer Soccer Camps (shown net) -100.00 0.00 0.00% 0.00 0.00
Total Fund Raiser -100.00 0.00 0.00% 300.00 300.00
Regular Interest Income 0.00 3,000.00 6.44% 2,591.00 -409.00 BCB CD (PCV Security)
Miscellaneous Income 1,953.00 0.00 0.00% 1,333.81 1,333.81
Gross Registration Fees 35,750.00 76.80% 33,004.24 -2,745.76 550 x $65
Club Partial Scholarships 700.00 -700.00 22 x $30
Club Full Scholarships 0.00 0.00 0 x $65
Board Discounts 500.00 -500.00 20 x $30
PRPD Discounts 700.00 -700.00 16 x $30
Total Discounts 1,900.00 4.08% 0.00 -1,900.00 58 discounts (~11% of participants)
Registration Refunds 0.00 2,055.00
Total Net Registration Fees #REF! 33,850.00 72.72% 30,949.24 -2,900.76 550 kids x $62 avg (with discounts)
Sponsorships & Advertising 400.00 9,000.00 19.33% 11,340.00 2,340.00 45 @ $200 each
Total Income #REF! 46,550.00 100.00% 47,264.05 714.05
Expense
Registration Exp.
Registration Exp. - Processing 572.00 1,500.00 3.23% 547.00 -953.00 $4.69 x 200 + $1 to Club Registrar
Registration Exp. - CYSA 8,337.50 9,900.00 21.33% 9,846.00 -54.00 550 players x $18 each
Total Registration Exp. 8,909.50 11,400.00 24.56% 10,393.00 -1,007.00 $20 per player
Uniforms Players 10,700.45 11,000.00 23.70% 12,646.71 1,646.71 $20 per player
Coaching
Coaches Party 378.50 400.00 0.86% 240.40 -159.60 Preseason BBQ & post-season party
Coaches Shirts 378.50 400.00 0.86% 750.00 350.00
Coaches Refund 0.00 2,925.00 6.30% 2,570.00 -355.00 45 @ $65 each
Coaches Clinic 600.00 600.00 1.29% 0.00 -600.00
Total Coaching 1,357.00 4,325.00 9.32% 3,560.40 -764.60
Referees
Year End Party 153.43 250.00 0.54% 0.00 -250.00
Uniforms 364.65 750.00 1.62% 1,944.93 1,194.93
Referee Registration 225.00 600.00 1.29% 600.00 0.00 includes clinic
Referee Compensation - Rec 5,056.95 6,666.00 14.36% 7,559.07 893.07
Referee Compensation - Metro 5,056.95 1,105.00 2.38% 0.00 -1,105.00
Referee Class 433.14 500.00 1.08% 368.00 -132.00
Total Referees 11,290.12 9,871.00 21.27% 10,472.00 601.00
Fields
Maintenance 1,078.15 1,000.00 2.15% 8,108.20 7,108.20
Expendable Supplies 490.00 900.00 1.94% 890.93 -9.07 paint, balls
Usage 1,078.15 500.00 1.08% 1,307.99 807.99 Butte College
Total Field Usage 2,400.00 5.17% 10,307.12 7,907.12
Total "Prime Operating Cost" 38,996.00 84.01% 47,379.23 8,383.23 $71
Board Expenses 492.46 500.00 1.08% 0.00 -500.00 Discretionary Expenses
Opening Day Jamboree 987.41 500.00 1.08% 100.00 -400.00
Concessions 250.00 0.54% 2,822.93 2,572.93
Bank Fees #REF! 50.00 0.11% -293.00 -343.00
Bad Check 0.00 0.00% 917.00 917.00
Consulting/Professional Service 2,850.00 1,000.00 2.15% 1,200.00 200.00 tax return
Corporation Fees 29.50 20.00 0.04% 35.00 15.00
Equipment 235.32 500.00 1.08% 100.00 -400.00
Insurance 0.00 400.00 0.86% 0.00 -400.00 D&O Insurance
Newsletter 0.00 500.00 1.08% 0.00 -500.00
Office Supplies 187.11 250.00 0.54% 618.74 368.74
Phone 647.10 200.00 0.43% 0.00 -200.00
Postage 171.64 250.00 0.54% 44.00 -206.00 PO Box $40, 3-4 newsletters
Printing and Copies 743.12 1,500.00 3.23% 1,481.34 -18.66 PIP Printing
Scholarships 500.00 500.00 1.08% 500.00 0.00 High School (one scholarship)
Storage Costs 770.00 500.00 1.08% 396.00 -104.00
Miscellaneous (2% contingency) 765.50 500.00 1.08% 1,830.09 1,330.09
Total Overhead/Operating Costs 7,420.00 15.99% 9,752.10 2,332.10 $13
   
Total Expense #REF! 46,416.00 100.00% 57,131.33 10,715.33 $84
Net Ordinary Income #REF! 134.00 0.29% -9,867.28 -10,001.28
  Capital Income/Expense                
  Investment Income  
  Investment Interest (Stifel Nicolaus) 27,990.99 20,000.00 28,976.04 8,976.04  
  Dividend Interest (Stifel Nicolaus) 27,990.99 10,000.00 2,239.85 -7,760.15  
  Total Capital Income 27,990.99 30,000.00 31,215.89 1,215.89  
  Capital Expense  
  Land Exp. 11,335.00 10,000.00 775.04 -9,224.96 PDR Application Fee
  Legal/Consultancy Expenses 3,998.50 6,000.00 13,669.45 7,669.45 Northstar
  Property Tax 3,998.50 0.00 1,313.38 1,313.38  
  Total Capital Expense 19,332.00 16,000.00 15,757.87 -242.13  
  Net Capital Income 8,658.99   14,000.00   15,458.02 1,458.02    
Net Cash Flow #REF! 14,134.00 5,590.74 -8,543.26